Cheap vs lean: every product on one chart
Each dot is a product. Further right means more protein per dollar; higher means more protein per calorie. The top-right corner is the sweet spot. Tap a dot to open the product.
451 products · prices last checked 22 October 2026
● ALDI ● Coles ● Woolworths
On a phone, scroll the chart sideways.
Cheap and lean: above the median on both
| Product | Store | Protein per $1 | Protein per 100 kcal |
|---|---|---|---|
| Macro Textured Vegetable Protein 200g (dry) | Woolworths | 30.5 g | 16.5 g |
| Portview Tuna Chunks in Springwater 425g | ALDI | 21.7 g | 22.9 g |
| Woolworths Tuna Chunks In Springwater 425g | Woolworths | 18.3 g | 23.6 g |
| Portview Tuna Chunks in Springwater 95g | ALDI | 18.1 g | 23.3 g |
| Ocean Rise Yellowfin Tuna in Springwater 425g | ALDI | 17.8 g | 22.8 g |
| Coles Simply Tuna Springwater | Coles | 17.5 g | 22.9 g |
| Woolworths Tuna Chunks In Springwater 185g | Woolworths | 16.8 g | 23.6 g |
| John West Chunk Style Tuna in Springwater | Coles | 17.3 g | 22.7 g |
| Deep Cove Mackerel Can In Natural Oil 425g | Woolworths | 18.6 g | 19.4 g |
| Onset Platinum Protein Powder Vanilla 500g | ALDI | 16.1 g | 20.4 g |
| Earth Grown Firm Tofu 450g | ALDI | 25.7 g | 12.6 g |
| Onset Platinum Protein Powder Chocolate 500g | ALDI | 15.8 g | 20.0 g |
| Deep Cove Sardines In Springwater 125g | Woolworths | 15.2 g | 20.2 g |
| Coles Tuna Chunks In Springwater | Coles | 13.3 g | 22.9 g |
| Coles RSPCA Chicken Extra Lean Breast Mince | Coles | 14.1 g | 21.0 g |
Medians: 8.6 g protein per $1 and 10.6 g protein per 100 kcal across products available online. Tinned foods use label drained weight.