Coles vs Woolworths vs ALDI: who has the cheapest protein?
The best-value product in each category at each supermarket, compared on grams of protein per dollar. Bold marks the winner in each row (ties share the win).
Prices last checked 22 October 2026Built by an Accredited Practising Dietitian How it works
| Category | ALDI | Coles | Woolworths |
|---|---|---|---|
| Dairy & yoghurt | 21.2 g Farmdale Light Milk 2L | 20.6 g Coles Skim Milk | 24.2 g Pauls Plus+ Protein Low Fat Milk 2L |
| Meat & fish | 13.6 g Ironbark Pork Lean Pork Mince 500g | 14.1 g Coles RSPCA Approved Chicken Mince | 14.0 g K-Roo Kangaroo Mince 1kg |
| Tinned fish | 21.7 g Portview Tuna Chunks in Springwater 425g | 17.5 g Coles Simply Tuna Springwater | 18.6 g Deep Cove Mackerel Can In Natural Oil 425g |
| Eggs | 14.4 g Lodge Farms Barn Laid Eggs 700g | 12.5 g Coles Barn Laid Cage Free Eggs 12 Pack | 13.6 g Pace Farm 12 Pack For Everyone Extra Large Barn Laid Eggs 700g |
| Plant protein, tofu & legumes | 70.4 g Oh So Natural Red Split Lentils 500g (dry) | 57.5 g Coles Red Split Lentils (dry) | 98.8 g Katoomba Ingredients Yellow Split Peas 1kg (dry) |
| Bars & snacks | 12.9 g Hillcrest Protein Bars Triple Choc 5 Pack 200g | 8.8 g Heritage Mill High Protein Bars Choc Brownie | 13.4 g Tasti Protein Bar Nutty Choc 10 pack |
| Protein powders | 16.1 g Onset Platinum Protein Powder Vanilla 500g | 10.7 g Coles Wellness Road Unflavoured Whey Protein Concentrate | 14.3 g Musashi 100% Whey Choc Milkshake Powder 2kg |
| Ready meals | 4.5 g Health & Vitality Fit Beef Rendang 350g | 3.7 g Coles Perform High Protein Beef Ragu Bolognese | 5.5 g My Muscle Chef Chipotle Chick Burrito Bowl Chilled Meal 450g |
| Cheese | 26.9 g Westacre Dairy Tasty Cheese Block 1kg | – | 19.5 g Hillview Mozzarella Shredded Cheese 700g |
| Deli meats | 12.9 g Berg Leg Ham Thinly Sliced 4 Pack 400g | – | 9.3 g Primo Protein Double Smoked Leg Ham 190g |
| Protein bread, pasta & cereal | 27.0 g Bakers Life Lower Carb Higher Protein Bread 600g | – | 31.1 g Vetta Smart Protein Penne Pasta 375g (dry) |
| Category wins | 5 | 1 | 5 |
| Typical product (median protein per $1) | 12.6 g | 8.3 g | 8.2 g |
| Products tracked | 47 | 65 | 348 |
We track a different number of products at each store (ALDI has a smaller range), so compare the best picks rather than the averages. Prices vary by state and store.
Questions
Which supermarket is cheapest for protein in Australia?
On 22 October 2026, ALDI had the best-value (or joint best-value) product in 5 of 11 categories we compare. ALDI: 5, Coles: 1, Woolworths: 5. Results change with prices and specials.
Is ALDI cheaper than Coles and Woolworths for protein?
ALDI won 5 categories, Coles 1 and Woolworths 5. ALDI's range is smaller, so for some categories it has fewer options.
Store pages
Cheapest protein at ALDI · Cheapest protein at Coles · Cheapest protein at Woolworths · Build a cheapest protein shop